Specialized Rockhopper Expert 29 Bicycle
Shipping and delivery times
Shipping and delivery times
Your new bicycle will be ready for shipment within 3-7 business days from payment confirmation.
- Technical Check-up: This time allows us to perform a thorough pre-shipment technical inspection and to use specific protective packaging to ensure the product's integrity.
- Preparation and Shipping: Orders are processed from Tuesday to Friday (excluding Mondays, holidays, and weekends).
Shipping rates (calculated at checkout):
- Frame / Children's Bike (up to 10kg): €19.00
- Road Bike / MTB / Gravel (10-20kg): €39.00
- E-Bike (20-30kg): €59.00
Insurance included: Every bicycle shipment is fully insured
Returns and support
Returns and support
- You can request a return within 14 days of receiving the goods.
- Product condition: Items must be new, unused, with original packaging and labels.
- Shipping costs: Return shipping costs are at the customer's expense.
- Refund method: The refund will be issued within 14 days of product verification, using the same payment method chosen for the purchase.
To consult the complete regulations, exceptions, and detailed procedures, [click here and read our Returns and Refunds policy]
Description
Description
The Specialized Rockhopper Expert is the result of 30 years of mountain bike design experience, proving that trail capability can be accessible to everyone. The heart of this bike is the lightweight A1 Premium Aluminum alloy frame, featuring butted tubes that reduce weight while increasing strength. The modern geometry offers a perfect mix of efficiency and confidence, while the ample standover clearance and internal cable routing provide a clean and functional look. Equipped with the RockShox Judy SoloAir fork and SRAM Eagle 1x12 drivetrain, the Rockhopper Expert is ready to fly on any trail.
-
A1 Premium Aluminum Frame: Lightweight, double-butted structure, durable and compatible with dropper posts.
-
RockShox Judy Solo Air Fork: Precise and easily adjustable air suspension to absorb every bump smoothly.
-
SRAM Eagle 1x12 Drivetrain: Wide gear range with the simplicity of a single chainring to tackle any incline.
-
SRAM Level Hydraulic Disc Brakes: Powerful, intuitive, and consistent braking in all weather conditions.
-
Hookless Wheels and Fast Trak Tires: Durable alloy rims and Control casings for maximum traction and speed.
GEOMETRIE
| GEOMETRY | XS (27.5) | S (27.5) | M (27.5) | S (29) | M (29) | L (29) | XL (29) | XXL (29) |
|---|---|---|---|---|---|---|---|---|
| Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm |
| Handlebar Width | 700mm | 720mm | 740mm | 720mm | 740mm | 740mm | 740mm | 740mm |
| Stem Length | 35mm | 45mm | 60mm | 45mm | 60mm | 60mm | 70mm | 70mm |
| Saddle Width | 155mm | 155mm | 143mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 300mm | 350mm | 400mm | 350mm | 400mm | 400mm | 400mm | 400mm |
| Wheel Size | 27.5in | 27.5in | 27.5in | 29in | 29in | 29in | 29in | 29in |
| Stack | 559mm | 573mm | 589mm | 607mm | 616mm | 626mm | 640mm | 654mm |
| Reach | 375mm | 395mm | 415mm | 405mm | 425mm | 445mm | 465mm | 485mm |
| Head Tube Length | 95mm | 100mm | 105mm | 95mm | 95mm | 105mm | 120mm | 135mm |
| Head Tube Angle | 68° | 68° | 68° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
| BB Height | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm |
| B-B Drop | 43mm | 43mm | 43mm | 62mm | 62mm | 62mm | 62mm | 62mm |
| Trail | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm |
| Fork Length (full) | 475mm | 485mm | 495mm | 505mm | 515mm | 515mm | 515mm | 515mm |
| Fork Offset / Rake | 42mm | 42mm | 42mm | 46mm | 46mm | 46mm | 46mm | 46mm |
| Front Center | 630mm | 656mm | 682mm | 672mm | 696mm | 719mm | 745mm | 770mm |
| Chainstay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
| Wheelbase | 1067mm | 1092mm | 1118mm | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
| Virtual Top Tube Length | 541mm | 565mm | 589mm | 586mm | 608mm | 630mm | 654mm | 679mm |
| Standover Height | 658mm | 695mm | 735mm | 732mm | 754mm | 781mm | 820mm | 853mm |
| Seat Tube Length | 310mm | 350mm | 400mm | 360mm | 400mm | 450mm | 500mm | 560mm |
| Seat Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |

