Description
Description
Aethos: countless calculations for a single purpose: perfect riding. It's more than a motto, it's a true philosophy. The Aethos was designed for the perfect combination of extreme lightness, exceptional handling, and unparalleled style.
The Aethos Expert features a SRAM Rival eTap AXS electronic drivetrain, hydraulic disc brakes, and Roval C38 Disc carbon wheels.
The Aethos frame was designed to create the perfect combination of ride quality, light weight, and style—to accelerate even on steep climbs, blast down the most technical descents, and be comfortable even on long Sunday rides. But you might ask, how did we do it? We reinvented the traditional shape of racing bikes of the past, changing it slightly to optimize stiffness and balance, without compromising weight or strength. The Aethos is more than a new bike, it's the beginning of a new generation.
A featherweight frame is worthless if the handling isn't confidence-inspiring. That's why, for the Aethos, we sought the perfect balance of front and rear stiffness for ride quality. By studying the flex and every detail of carbon fiber, we learned a lot about how forces pass through the frame. A few pedal strokes will be enough to realize that the Aethos represents a new standard in riding.
Every detail, from the derailleur mount to the stem expander, has been designed for style, weight, and durability. We also included the new Alpinist carbon fiber seatpost to further shave weight and optimize ride characteristics—all for the perfect ride.
Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 380mm | 400mm | 400mm | 420mm | 420mm | 440mm |
Handlebar stem length | 75mm | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Stack | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Frame Reach | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Stack to Stem | 509mm | 522mm | 535mm | 552mm | 573mm | 599mm | 620mm |
Reach to Stem | 363mm | 372mm | 377mm | 381mm | 393mm | 400mm | 406mm |
Head Tube Length | 99mm | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Steering Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
Bottom bracket height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length (full) | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Offset / Rake | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Advance | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chain guard length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Virtual Horizontal Tube Length | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat post length | 433mm | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
Saddle Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE, G: FORK HEIGHT, REACH, STACK