Description
Description
Sorry to gloat, but we've truly outdone ourselves here, proving that trail prowess doesn't have to cost a fortune. The Rockhopper Expert is the result of 30 years of experience combining value and performance. The A1 Premium Aluminum frame has a modern geometry that delivers efficiency and confidence at the same time. The RockShox Judy SoloAir fork, hydraulic disc brakes, and SRAM Eagle 1x12 drivetrain make the Rockhopper Expert ready to fly.
• The A1 Premium lightweight alloy frame is the true heart of this Rockhopper. Thanks to the machined tubes, the weight is reduced while the structure is very resistant.
• The standover space is very large, there is internal cable routing and the frame is compatible with the use of a dropper seatpost.
• RockShox Judy Solo Air Fork
• Powerful and intuitive SRAM Level hydraulic disc brakes.
• Durable hookless design alloy wheels.
• Fast Trak Control Tires
Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 380mm | 400mm | 400mm | 420mm | 420mm | 440mm |
Handlebar stem length | 75mm | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Stack | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Frame Reach | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Stack to Stem | 509mm | 522mm | 535mm | 552mm | 573mm | 599mm | 620mm |
Reach to Stem | 363mm | 372mm | 377mm | 381mm | 393mm | 400mm | 406mm |
Head Tube Length | 99mm | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Steering Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
Bottom bracket height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length (full) | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Offset / Rake | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Advance | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chain guard length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Virtual Horizontal Tube Length | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat post length | 433mm | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
Saddle Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE, G: FORK HEIGHT, REACH, STACK