Specialized Levo S-Works Carbon Nb Bicycle
Shipping and delivery times
Shipping and delivery times
Your new bicycle will be ready for shipment within 3-7 business days from payment confirmation.
- Technical Check-up: This time allows us to perform a thorough pre-shipment technical inspection and to use specific protective packaging to ensure the product's integrity.
- Preparation and Shipping: Orders are processed from Tuesday to Friday (excluding Mondays, holidays, and weekends).
Shipping rates (calculated at checkout):
- Frame / Children's Bike (up to 10kg): €19.00
- Road Bike / MTB / Gravel (10-20kg): €39.00
- E-Bike (20-30kg): €59.00
Insurance included: Every bicycle shipment is fully insured
Returns and support
Returns and support
- You can request a return within 14 days of receiving the goods.
- Product condition: Items must be new, unused, with original packaging and labels.
- Shipping costs: Return shipping costs are at the customer's expense.
- Refund method: The refund will be issued within 14 days of product verification, using the same payment method chosen for the purchase.
To consult the complete regulations, exceptions, and detailed procedures, [click here and read our Returns and Refunds policy]
Description
Description
The S-Works Turbo Levo is the ultimate expression of Specialized's technology. The Turbo Full Power 2.2 motor with MasterMind TCU delivers 90 Nm of torque and 565W, quadrupling your power. Equipped with a 700Wh battery, SRAM Eagle AXS XX1 drivetrain, FOX Factory suspension, and Roval Traverse SL carbon wheels, it offers uncompromising performance and up to five hours of range on the most demanding trails.
-
Full Power 2.2 Motor & MasterMind TCU: 90 Nm of torque and total power delivery control.
-
700Wh Battery: Excellent range for epic climbs and long off-road sessions.
-
S-Works Componentry: Wireless AXS XX1 drivetrain and top-of-the-line FOX Factory suspension.
-
Roval Traverse SL Wheels: Ultralight carbon for maximum precision and responsiveness.
-
FACT 11m Carbon Frame: Adjustable geometry and 150mm of optimized travel.
GEOMETRIE
| GEOMETRY | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Crank Length | 160mm | 160mm | 160mm | 160mm | 160mm | 160mm |
| Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
| Stem Length | 40mm | 40mm | 40mm | 40mm | 50mm | 50mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | 200mm |
| Stack | 605mm | 617mm | 626mm | 635mm | 644mm | 653mm |
| Reach | 412mm | 432mm | 452mm | 477mm | 502mm | 532mm |
| Headtube Length | 105mm | 105mm | 115mm | 125mm | 135mm | 145mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Bottom Bracket Height | 352mm | 350mm | 350mm | 350mm | 350mm | 350mm |
| BB Drop | 25mm | 27mm | 27mm | 27mm | 27mm | 27mm |
| Trail | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
| Fork Length (full) | 557mm | 567mm | 567mm | 567mm | 567mm | 567mm |
| Fork Offset / Rake | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front Center | 738mm | 760mm | 784mm | 814mm | 843mm | 878mm |
| Chainstay Length | 442mm | 442mm | 442mm | 442mm | 442mm | 442mm |
| Wheelbase | 1179mm | 1200mm | 1225mm | 1255mm | 1284mm | 1318mm |
| Standover Height | 752mm | 776mm | 783mm | 787mm | 788mm | 790mm |
| Seat Tube Length | 380mm | 390mm | 405mm | 425mm | 445mm | 465mm |
| Seat Angle | 78° | 77.2° | 76.7° | 76.2° | 76.2° | 76.2° |
| Max Seatpost Insertion | 210mm | 220mm | 240mm | 255mm | 275mm | 295mm |
| Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |




