Description
Description
Build your ultimate triathlon bike with the complete Speedmachine module, designed for true speed and adaptability in triathlons or time trials.
Geometry
Geometry
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop | 127 | 127 | 127 | 127 | 127 | 127 |
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
| Bar Width | 400/436 | 400/436 | 400/436 | 400/436 | 400/436 | 400/436 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Length | 369 | 369 | 369 | 369 | 369 | 369 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 108 | 133 | 149 | 165 | 184 | 211 |
| Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 74 | 74 | 73.5 | 73.5 | 73 | 73 |
| Seat Tube | 422 | 464 | 491 | 509 | 530 | 555 |
| Seatpost Length | 335 | 335 | 385 | 385 | 405 | 405 |
| Seatpost Offset | 10 | 10 | 10 | 10 | 10 | 10 |
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
| Stem Angle | -12 | -12 | -12 | -12 | -12 | -12 |
| Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
| Top Tube | 515 | 532 | 552 | 562 | 582 | 598 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
