SIZE GUIDE
WOMEN'S APPAREL SIZING
| Our Size | US Size | CM Bust | Waist CM | Hip CM | CM Sleeve | Neck CM | Inseam CM |
| XXS | 0 | 79 | 62 | 84 | 75 | 33 | 75 |
| XS | 2 | 84 | 66 | 88 | 76 | 34.5 | 75 |
| S | 4/6 | 88 | 71 | 95 | 77.5 | 35.5 | 77.5 |
| M | 8/10 | 93 | 76 | 100 | 79 | 37 | 77.5 |
| THE | 12/14 | 101 | 83 | 106 | 80 | 38 | 77.5 |
| XL | 16/18 | 109 | 92 | 115 | 81 | 39.5 | 77.5 |
| XXL | 20/22 | 116 | 101 | 124 | 82.5 | 40.5 | 78.5 |
MEN'S APPAREL SIZING
| Our Size | Chest CM | Waist CM | Hip CM | CM Sleeve | Neck CM | Inseam CM |
| XXS | 79 | 62 | 84 | 75 | 33 | 75 |
| XS | 84 | 66 | 88 | 76 | 34.5 | 75 |
| S | 88 | 71 | 95 | 77.5 | 35.5 | 77.5 |
| M | 93 | 76 | 100 | 79 | 37 | 77.5 |
| THE | 101 | 83 | 106 | 80 | 38 | 77.5 |
| XL | 109 | 92 | 115 | 81 | 39.5 | 77.5 |
| XXL | 116 | 101 | 124 | 82.5 | 40.5 | 78.5 |
Description
Description
When you challenge the natural elements, the only way to achieve your goal is to become part of it. Bambino Pro is the helmet that overcomes aerodynamic drag thanks to an unmistakable and innovative design: created to enhance your performance during time trials, triathlons, and track cycling, it features a removable magnetic visor.



