Description
Description
The Turbo Levo represents an unmatched combination of ride quality, fully usable power, and excellent range—the unbelievable power to ride more trails. The quintessential expression of 40 years of experience designing the world's best mountain bikes. Since its introduction, the Turbo Levo has set the benchmark in the e-MTB market, and the new version raises the bar once again. The Turbo Full Power 2.2 motor with the MasterMind TCU amplifies your pedaling power up to 4x, so you can go anywhere. The battery life is also unbeatable, with up to five hours on the trail. The Levo's optimized frame boasts 150 mm of custom-tuned rear travel and adjustable geometry. Because at the end of the day, it's the quality of your ride that matters. Believe it. The Turbo Levo Comp Alloy features a SRAM GX/X01 drivetrain, FOX suspension, and sturdy yet lightweight alloy wheels.
GEOMETRIE
| GEOMETRIA | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Lunghezza Pedivella | 160mm | 160mm | 160mm | 160mm | 160mm | 160mm |
| Larghezza Manubrio | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
| Lunghezza attacco manubrio | 40mm | 40mm | 40mm | 40mm | 50mm | 50mm |
| Larghezza sella | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Lunghezza reggisella | 100mm | 125mm | 150mm | 170mm | 170mm | 200mm |
| Stack | 605mm | 617mm | 626mm | 635mm | 644mm | 653mm |
| Reach | 412mm | 432mm | 452mm | 477mm | 502mm | 532mm |
| Headtube Length | 105mm | 105mm | 115mm | 125mm | 135mm | 145mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Altezza movimento centrale | 352mm | 350mm | 350mm | 350mm | 350mm | 350mm |
| BB Drop | 25mm | 27mm | 27mm | 27mm | 27mm | 27mm |
| Trail | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
| Lunghezza Forcella (intera) | 557mm | 567mm | 567mm | 567mm | 567mm | 567mm |
| Offset forcella / Rake | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
| Avancorsa | 738mm | 760mm | 784mm | 814mm | 843mm | 878mm |
| Lunghezza Batticatena | 442mm | 442mm | 442mm | 442mm | 442mm | 442mm |
| Interasse | 1179mm | 1200mm | 1225mm | 1255mm | 1284mm | 1318mm |
| Altezza Standover | 752mm | 776mm | 783mm | 787mm | 788mm | 790mm |
| Lunghezza piantone | 380mm | 390mm | 405mm | 425mm | 445mm | 465mm |
| Angolo Sella | 78° | 77.2° | 76.7° | 76.2° | 76.2° | 76.2° |
| Max Seatpost Insertion | 210mm | 220mm | 240mm | 255mm | 275mm | 295mm |
| Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
